Audi Q3 II Sportback (F3) 45

2023

Audi Q3 II Sportback (F3) 45 2023 - Photo 1
Audi Q3 II Sportback (F3) 45 2023 - Photo 2
Audi Q3 II Sportback (F3) 45 2023 - Photo 3
Audi Q3 II Sportback (F3) 45 2023 - Photo 4
Audi Q3 II Sportback (F3) 45 2023 - Photo 5
Audi Q3 II Sportback (F3) 45 2023 - Photo 6
Audi Q3 II Sportback (F3) 45 2023 - Photo 7
Audi Q3 II Sportback (F3) 45 2023 - Photo 8
Audi Q3 II Sportback (F3) 45 2023 - Photo 9
Audi Q3 II Sportback (F3) 45 2023 - Photo 10
Audi Q3 II Sportback (F3) 45 2023 - Photo 11
Audi Q3 II Sportback (F3) 45 2023 - Photo 12
Audi Q3 II Sportback (F3) 45 2023 - Photo 13
Audi Q3 II Sportback (F3) 45 2023 - Photo 14
Audi Q3 II Sportback (F3) 45 2023 - Photo 15
Audi Q3 II Sportback (F3) 45 2023 - Photo 16
Audi Q3 II Sportback (F3) 45 2023 - Photo 17
Audi Q3 II Sportback (F3) 45 2023 - Photo 18
Audi Q3 II Sportback (F3) 45 2023 - Photo 19
Audi Q3 II Sportback (F3) 45 2023 - Photo 20
Audi Q3 II Sportback (F3) 45 2023 - Photo 21
Audi Q3 II Sportback (F3) 45 2023 - Photo 22
Audi Q3 II Sportback (F3) 45 2023 - Photo 23
Audi Q3 II Sportback (F3) 45 2023 - Photo 24
Audi Q3 II Sportback (F3) 45 2023 - Photo 25
Audi Q3 II Sportback (F3) 45 2023 - Photo 26
Audi Q3 II Sportback (F3) 45 2023 - Photo 27
Audi Q3 II Sportback (F3) 45 2023 - Photo 28
0/0
Audi Q3 II Sportback (F3) 45 2023 - Photo 1
Audi Q3 II Sportback (F3) 45 2023 - Photo 2
Audi Q3 II Sportback (F3) 45 2023 - Photo 3
Audi Q3 II Sportback (F3) 45 2023 - Photo 4
Audi Q3 II Sportback (F3) 45 2023 - Photo 5
Audi Q3 II Sportback (F3) 45 2023 - Photo 6
Audi Q3 II Sportback (F3) 45 2023 - Photo 7
Audi Q3 II Sportback (F3) 45 2023 - Photo 8
Audi Q3 II Sportback (F3) 45 2023 - Photo 9
Audi Q3 II Sportback (F3) 45 2023 - Photo 10
Audi Q3 II Sportback (F3) 45 2023 - Photo 11
Audi Q3 II Sportback (F3) 45 2023 - Photo 12
Audi Q3 II Sportback (F3) 45 2023 - Photo 13
Audi Q3 II Sportback (F3) 45 2023 - Photo 14
Audi Q3 II Sportback (F3) 45 2023 - Photo 15
Audi Q3 II Sportback (F3) 45 2023 - Photo 16
Audi Q3 II Sportback (F3) 45 2023 - Photo 17
Audi Q3 II Sportback (F3) 45 2023 - Photo 18
Audi Q3 II Sportback (F3) 45 2023 - Photo 19
Audi Q3 II Sportback (F3) 45 2023 - Photo 20
Audi Q3 II Sportback (F3) 45 2023 - Photo 21
Audi Q3 II Sportback (F3) 45 2023 - Photo 22
Audi Q3 II Sportback (F3) 45 2023 - Photo 23
Audi Q3 II Sportback (F3) 45 2023 - Photo 24
Audi Q3 II Sportback (F3) 45 2023 - Photo 25
Audi Q3 II Sportback (F3) 45 2023 - Photo 26
Audi Q3 II Sportback (F3) 45 2023 - Photo 27
Audi Q3 II Sportback (F3) 45 2023 - Photo 28

Audi Q3 II Sportback (F3) 45 2023

€ 38.900

Km 0
AD - Avinguda del Pont de la Tosca

Specifications

Year
2023
Year
2023
KM
4.521 km
KM
4.521 km
Fuel
Petrol
Fuel
Petrol
Transmission
Semi-Auto
Transmission
Semi-Auto
Horse iconHorse icon
Power
245 CV
Power
245 CV
Body Type
SUV
Body Type
SUV
  • In Stock:Yes
  • Engine size cc:1984 cc
  • Drivetrain:All Wheel Drive
  • Cylinders:4
  • Color:Grey
  • Interior Color:Black
  • Doors:4/5
  • Seats:5
  • Boot capacity:1984 L
  • C02 Emission:186 g/km
  • Registration:Thu, May 11, 2023
  • Next ITV:12/2027

Description

Audi Q3 II Sportback (F3) 45 TFSI (245 CV) quattro S tronic 2023 VEHICLE OCASIÓ , Informació: Deo, tel.: 874 241 / 339134 RECORDA: TAMBÉ COMPREM EL TEU VEHICLE... Aquesta descripció d'equipaments podr...

Audi Q3 II Sportback (F3) 45 TFSI (245 CV) quattro S tronic 2023 VEHICLE OCASIÓ , Informació: Deo, tel.: 874 241 / 339134 RECORDA: TAMBÉ COMPREM EL TEU VEHICLE... Aquesta descripció d'equipaments podría contenir algún error, i en cap cas serà vinculant. REF: 2198

Features

  • Alloy Wheels
  • Tinted Glass
  • Power Side Mirrors
  • Heated Side Mirrors
  • LED Headlights
  • Adaptive Headlights

  • Heated Seats
  • Power-Adjustable Seats
  • Heated Steering Wheel

  • Antilock Brakes (ABS)
  • Electronic Stability Control (ESC)
  • Traction Control
  • ISOFIX (Child Seat Anchors)
  • Parking Sensors (Front & Rear)
  • Lane Departure Warning (LDW)
  • Adaptive Cruise Control

  • Bluetooth Connectivity
  • Navigation System
  • Apple CarPlay
Published: 01/11/2026
Ad number: 653628404
Views: 123

Explore similar vehicles: Audi Models | All SUV

Cost Simulator

€
€
%
€
Monthly Payment
€ 568,29

Total Interest: € 4.898,43·Total Cost: € 43.798,43

You may be interested in

2024

Volkswagen T-Roc

2.0 TDI 150ch Style
€ 33.900
AD - Avinguda del Pont de la Tosca
2024

Audi Q5

2.0 TFSI Quattro S Tronic
Consult price
AD - Avinguda del Pont de la Tosca
2022

Peugeot 3008

HYBRID eEAT8 GT
€ 29.900 € 24.900
AD - Avinguda del Pont de la Tosca
2025

Audi Q3

Audi Q3 S'line TFSI Quattro
€ 53.900
AD - Avinguda del Pont de la Tosca
2022

Peugeot 3008

GT 130 S&S EAT8
€ 30.100
AD - Avinguda del Pont de la Tosca
2022

Peugeot 3008

GT S&S
€ 26.900 € 22.900
AD - Avinguda del Pont de la Tosca
2022

Peugeot 308

SW GT Pack Hybrid 225
€ 29.900 € 26.900
AD - Avinguda del Pont de la Tosca